Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 256 600.00
High R 1 260 500.00
Low R 1 230 126.00
Sell R 1 256 600.00
Buy R 1 253 910.00
Volume 5.94
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1256600.00000000 0.07253141 91142.97
1256650.00000000 0.01573048 19767.71
1256664.00000000 0.00042847 538.44
1256800.00000000 0.00009628 121.00
1257370.00000000 0.00312661 3931.31
1257449.00000000 0.03226000 40565.30
1257450.00000000 0.00300000 3772.35
1258310.00000000 0.05932784 74652.81
1259339.00000000 0.00050000 629.67
1259531.00000000 0.00050000 629.77
1260499.99999999 0.08552485 107804.07
1260500.00000000 0.07410087 93404.15
1262000.00000000 0.00078019 984.60
1266020.00000000 0.00000854 10.81
1268000.00000000 0.00050354 638.49
1268140.00000000 0.00166850 2115.89
1269050.00000000 0.00001716 21.78
1270000.00000000 0.00216230 2746.12
1272090.00000000 0.00000847 10.77
1275000.00000000 0.18461743 235387.22

Current Buy Offers

Price BTC Total
1253910.00000000 0.01071114 13430.81
1253800.00000000 0.02062051 25854.00
1253795.29000000 0.00035555 445.79
1250482.00000000 0.06466600 80863.67
1248000.00000001 0.20000000 249600.00
1248000.00000000 0.00160016 1997.00
1247415.00000000 0.00094900 1183.80
1246961.00000000 0.05740000 71575.56
1246960.00000000 0.14759983 184051.08
1245000.00000000 0.50008032 622600.00
1243772.00000000 0.02336826 29064.79
1242000.00100000 0.00001610 20.00
1240000.00000000 0.00241935 2999.99
1239000.00100000 0.00000807 10.00
1235300.00000000 0.01833178 22645.25
1233000.00123456 0.00000811 10.00
1233000.00100000 0.00000811 10.00
1230000.00100000 0.00000813 10.00
1230000.00000000 0.00243902 2999.99
1227000.00100000 0.00000815 10.00

Trade History

Price BTC Total Time
1256600.00000000 0.00617784 7763.07 09:14:00
1253800.00000000 0.00049485 620.44 08:59:45
1256600.00000000 0.00087057 1093.96 08:59:43
1256530.00000000 0.00011690 146.89 08:46:36
1256550.00000000 0.05825844 73204.64 08:42:48
1256550.00000000 0.00533235 6700.36 08:42:43
1253800.00000000 0.00015952 200.01 08:41:42
1256650.00000000 0.00058273 732.29 08:36:06
1256650.00000000 0.00041279 518.73 08:34:20
1256499.99000000 0.01081794 13592.74 08:24:11
1256499.99000000 0.00052500 659.66 08:21:46
1256650.00000000 0.00007957 99.99 08:12:03
1256499.99000000 0.00015917 200.00 08:10:47
1256499.99000000 0.00072905 916.05 08:05:53
1256650.00000000 0.00093409 1173.82 08:05:13
1256650.00000000 0.00014072 176.84 08:01:53
1256499.99000000 0.00461759 5802.00 08:00:09
1256650.00000000 0.00001483 18.64 07:58:07
1256499.99000000 0.00511932 6432.43 07:49:03
1256499.99000000 0.00003750 47.12 07:48:00
1256499.99000000 0.00011211 140.87 07:42:01
1253800.00000000 0.00087733 1100.00 07:41:24
1253800.00000000 0.00036251 454.52 07:40:36
1256499.99000000 0.00000956 12.01 07:39:20
1256499.99000000 0.00043453 545.99 07:39:20